Here are the top 10 biggest companies in India based on turnover in 2022, according to Hurun:
Rank | Company | Turnover (in INR crores) | Industry |
---|---|---|---|
1 | Reliance Industries | 7,35,783 | Oil and gas |
2 | Tata Motors | 2,80,900 | Automobiles |
3 | Tata Steel | 2,53,797 | Steel |
4 | Indian Oil Corporation | 2,21,849 | Oil and gas |
5 | HDFC Bank | 1,66,825 | Banking |
6 | Bharat Petroleum Corporation | 1,54,376 | Oil and gas |
7 | Infosys | 1,45,666 | IT services |
8 | Larsen & Toubro | 1,36,250 | Engineering and construction |
9 | Hindustan Unilever | 1,31,996 | Consumer goods |
10 | ICICI Bank | 1,29,900 | Banking |
These companies are all major players in their respective industries, and they contribute significantly to the Indian economy. They employ millions of people and generate billions of rupees in revenue. These companies are also leaders in innovation and technology, and they are helping to drive India's economic growth.
It is worth noting that this list is based on turnover, which is not the same as profit. Some of these companies may have lower profits than others, but they still have a significant impact on the Indian economy.
No comments:
Post a Comment
Please leave your Comments